Showing 219 results
SubjectsSubjects term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Jews--Ukraine--Chernivt︠s︡i. | 0 | 0 | |
Kilii︠a︡ (Ukraine) | 1 | 0 | |
Massacres--Romania. | 1 | 0 | |
Moghilev (Romania) | 2 | 0 | |
Mohyliv-Podilʹsʹkyĭ (Ukraine) | 1 | 0 | |
Moinesti (Romania) | 1 | 0 | |
Moldova | 1 | 0 | |
Moldova--Economic conditions. | 0 | 0 | |
Moldova--Ethnic relations--Political aspects. | 0 | 0 | |
Mureş (Romania : Județ) | 1 | 0 |
Results 111 to 120 of 219