Showing 21 results
GenreGenre term | Scope note | Archival description count | Authority record count |
---|---|---|---|
Minutes. | 3 | 0 | |
Memorandums. | 3 | 0 | |
Maps. | 2 | 0 | |
Letters. | 1 | 0 | |
Document | 29 | 0 | |
Correspondence. | 6 | 0 | |
Clippings (Books, newspapers, etc.) | 3 | 0 | |
Certificates. | 1 | 0 | |
Census data. | 1 | 0 | |
Census. | 2 | 0 |
Results 11 to 20 of 21
- « Previous
- 1
- 2
- 3
- Next »