Showing 21 results
Genre| Genre term | Scope note | Archival description count | Authority record count |
|---|---|---|---|
| Minutes. | 3 | 0 | |
| Passports. | 1 | 0 | |
| Photographs. | 2 | 0 | |
| Questionnaires. | 1 | 0 | |
| Registers. | 10 | 0 | |
| Reports. | 7 | 0 | |
| Research papers. | 1 | 0 | |
| Statistics. | 1 | 0 | |
| Telegrams. | 2 | 0 | |
| Testimonies. | 1 | 0 |
Results 11 to 20 of 21
- « Previous
- 1
- 2
- 3
- Next »